| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 200 | NA | 360 deg. | 32 | Single | Yes | 17 | 2.5-4.5k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 450 | NA | 360 deg. | 40 | Single | Yes | 25 | 5.5-7.5k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 490 | NA | 360 deg. | 40 | Single | Yes | 35 | 6.5-9.5k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 12 | 680 | NA | 360 deg. | 48 | Dual | Yes | 40 | 8-10k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 12 | 750 | Standard | 360 deg. | 50 | Dual | Yes | 40/50 | 8-12k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 12 | 850 | Standard | 360 deg. | 53 | Dual | Yes | 50/60 | 10-16k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 26.5 | 17 | 1200 | Standard | 360 deg. | 59 | Dual | Yes | 70/80 | 14.5-18k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 17 | 1550 | Standard | 360 deg. | 60 | Dual | Yes | 80/90 | 17-22k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 21 | 2200 | Standard | 360 deg. | 62 | Dual | Yes | 130/140 | 25-35k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 21 | 2550 | Standard | 360 deg. | 66 | Dual | Yes | 150/160 | 26-35k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 24 | 3400 | Standard | 360 deg. | 71 | Dual | Yes | 200 | 32-43.5k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 4050 | Standard | 360 deg. | 78 | Dual | Yes | 200 | 45-65k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 27 | 4450 | Standard | 360 deg. | 80 | Dual | NA | 250 | 55-75k |
| Width (in) | Bearing Size (in) | Weight (lbs) | Lock Valves | Grapple Rotation | Grapple Openings (in) | Rotation Motors | Non-Rotate Available | Class | Machine Size (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 27 | 5000 | NA | 360 deg. | 84 | Dual | Yes | 250 | 55-85k |
The “Do-it-all” Grapple. Boulder walls, Forestry, Demolition, and Digging. This is a different beast from the typical sorting grapple. It’ll pick up and rotate as much your excavator can handle, in 360 glorious degrees. 2x the rotational torque of the competition means you have the baddest grapple for feeding a chipper, setting block & boulders, or tearing apart a double wide for the fastest demolition you’ve ever witnessed.