Model | Width | Weight | Lock Valves | Opening | Class | Machine Size |
---|---|---|---|---|---|---|
CMPHG51 | 15" | 370lb | NA | 40" | 25 | 5.5-7.5k lb |
Model | Width | Weight | Lock Valves | Opening | Class | Machine Size |
---|---|---|---|---|---|---|
CMPHG61 | 15" | 400lb | NA | 40" | 35 | 6.5-10k lb |
Model | Width | Weight | Lock Valves | Opening | Class | Machine Size |
---|---|---|---|---|---|---|
CMPHG82 | 17" | 475lb | NA | 48" | 40 | 8-12k lb |
Model | Width | Weight | Lock Valves | Opening | Class | Machine Size |
---|---|---|---|---|---|---|
CMPHG282 | 26" | 1700lb | Standard | 62" | 130/140 | 25-35k lb |
Model | Width | Weight | Lock Valves | Opening | Class | Machine Size |
---|---|---|---|---|---|---|
CMPHG282 | 26" | 1700lb | Standard | 62" | 130/140 | 25-35k lb |
Grab on with your Engcon, Steelwrist, Rototilt, or whatever Tiltrotator you like and get ready for greater profitability, more speed, and less down time. Lock valves come standard on all cylinders, meaning hydraulics are not needed after clamping to objects which allows a return to full excavator operating speed. This speed saves time, inhibits exhaustive fuel consumption, and reduces heat exposure to the hydraulic systems.
Our variety of bolt-on cutting edges offer more job versatility and uptime. No matter your machine size, from 2,500lbs to 120,000lbs, we have a Hydra Grapple for you.
Features:
Model | Width | Weight | Lock Valves | Opening | Class | Machine Size |
---|---|---|---|---|---|---|
CMPHG41 | 11" | 140lb | NA | 32" | 17 | 2.5-4.5k lb |